As part of our effort to help investors avoid non-traded REITs, we have written over 25 blog posts on this defective investment type. We have noted in our research that because of high costs, illiquidity, lack of transparency and conflicts of interest, non-traded REITs should underperform liquid, low-cost traded REITs. A number of our blog posts including our post on the early trading in NYRT last week (here) have calculated the amount investors are worse off as a result of being in the non-traded REIT instead of a diversified portfolio of traded REITs.
Research on how investors fared in non-traded REITs is extremely difficult because non-traded REITs’ SEC filings report approximate offering proceeds accumulating during offerings which may last many years. We are not aware of any prior thorough analysis of what returns investors have earned in non-traded REITs. In this vacuum of hard evidence, self-interested commentary has continued to tout non-traded REITs as a reasonable - even preferable - alternative to traded REITs. Over the next several weeks, we are going to roll out the result of our in depth investigation of the returns retail investors have experienced in non-traded REITs.
We report the results of our analysis first for the non-traded REITs that have had a “liquidity event” or gone through the “full life-cycle.” This bit of industry jargon means the REIT has listed and secondary market trading commenced or the REIT has merged into a traded REIT or another non-traded REIT which provided some option for investors to cash out their shares. These REITs tend to be non-traded REITs whose real estate portfolios have generated enough income and increased in value sufficiently to pay for distributions and for the extraordinarily high embedded fees charged by non-traded REITs.
The figure shows that the 27 non-traded REITs that have merged or listed raised $46.1 billion through their public offerings and dividend reinvestment programs.
Table 1 reports the $20 billion investors have lost as a result of investing in non-traded REITs which have had a liquidity event. Despite the lack of liquidity and diversification, investors in 26 of the 27 non-traded REITs that have listed or merged as of 2013 had lower returns than if they had just invested in a liquid, diversified portfolio of traded REITs. Bringing forward the shortfalls as of the liquidity event date to the present at the returns to traded REITs, the shortfall grows to $27.7 billion.
Non-Affiliated Market Value | Traded REIT Value | Investor Shortfall | 03/31/2014 Investor Shortfall | |
American Realty Capital Trust | $1,849,907,910 | $1,950,567,631 | $100,659,722 | $125,556,940 |
American Realty Capital Trust III | $2,181,360,606 | $1,859,630,077 | -$321,730,529 | -$342,935,495 |
Apple Hospitality Five | $635,143,847 | $958,051,639 | $322,907,791 | $395,621,092 |
Apple Hospitality Two | $324,867,758 | $427,904,165 | $103,036,406 | $131,101,668 |
Apple REIT Six | $990,043,660 | $1,059,835,974 | $69,792,314 | $66,746,728 |
Apple Residential Income Trust | $191,231,451 | $268,679,140 | $77,447,689 | $359,633,328 |
Apple Suites | $126,566,319 | $133,426,415 | $6,860,096 | $23,622,504 |
Carey Institutional Properties | $401,526,083 | $564,562,660 | $163,036,578 | $357,643,381 |
Chambers Street Properties | $2,252,754,748 | $3,511,343,162 | $1,258,588,414 | $1,181,501,133 |
CNL Hotels & Resorts | $3,038,854,733 | $6,350,162,608 | $3,311,307,876 | $4,021,241,309 |
CNL Restaurant Properties | $680,005,539 | $1,065,937,895 | $385,932,355 | $768,260,928 |
CNL Retirement Properties | $3,542,272,538 | $4,573,620,858 | $1,031,348,320 | $1,367,163,261 |
Cole Credit Property Trust II | $1,943,996,975 | $2,065,865,797 | $121,868,823 | $122,443,183 |
Cole Real Estate Investments | $5,231,595,947 | $6,183,374,278 | $951,778,331 | $1,063,832,310 |
Columbia Property Trust | $3,030,156,886 | $6,239,214,010 | $3,209,153,584 | $3,444,148,812 |
Cornerstone Realty Income Trust | $254,208,226 | $318,734,387 | $64,526,161 | $309,435,270 |
Corporate Property Associates 10 | $83,582,547 | $289,471,540 | $205,888,992 | $652,445,523 |
Corporate Property Associates 12 | $383,575,577 | $646,043,518 | $262,467,941 | $322,920,945 |
Corporate Property Associates 14 | $718,165,015 | $1,272,151,746 | $553,986,732 | $704,500,480 |
Corporate Property Associates 15 | $1,284,912,635 | $1,829,100,903 | $544,188,269 | $626,778,728 |
DCT Industrial Trust | $1,803,254,885 | $1,838,784,948 | $35,530,064 | $56,794,819 |
Independence Realty Trust | $408,135 | $490,239 | $82,104 | $88,562 |
Inland Real Estate Corporation | $716,865,321 | $786,928,683 | $70,063,361 | $169,379,981 |
Inland Retail Real Estate Trust | $3,367,679,161 | $5,154,656,330 | $1,786,977,169 | $2,129,299,523 |
Piedmont Office Realty Trust | $2,467,221,472 | $4,805,014,852 | $2,337,793,380 | $4,669,612,842 |
Retail Properties of America | $1,594,391,201 | $5,707,293,635 | $4,112,902,434 | $4,968,962,498 |
Whitestone REIT | $9,935,955 | $22,024,199 | $12,088,245 | $19,323,063 |
TOTAL | $39,104,485,130 | $59,882,871,291 | $20,778,482,621 | $27,715,123,318 |
These losses relative to traded REITs are a predictable result of the extraordinary offering costs and ongoing conflicts of interest in non-traded REITs which are largely absent in traded REITs. Table 2 reports the estimated embedded fees charged by the sponsor in each non-traded REIT brought forward to the liquidity date alongside investors’ shortfall for each REIT.
Non-traded REIT | Embedded Fees | With Real Estate Returns | Investor Shortfall | |||
American Realty Capital Trust | $208,652,000 | $246,449,000 | $100,660,000 | |||
American Realty Capital Trust III | $202,322,000 | $226,168,000 | -$321,731,000 | |||
Apple Hospitality Five | $60,194,000 | $142,387,000 | $322,908,000 | |||
Apple Hospitality Two | $31,757,000 | $84,855,000 | $103,036,000 | |||
Apple REIT Six | $117,741,000 | $243,556,000 | $69,792,000 | |||
Apple Residential Income Trust | $34,419,000 | $33,064,000 | $77,448,000 | |||
Apple Suites | $14,703,000 | $18,544,000 | $6,860,000 | |||
Carey Institutional Properties | $37,907,000 | $114,111,000 | $163,037,000 | |||
Chambers Street Properties | $280,442,000 | $493,379,000 | $1,258,588,000 | |||
CNL Hotels & Resorts | $370,117,000 | $957,884,000 | $3,311,308,000 | |||
CNL Restaurant Properties | $90,661,000 | $218,475,000 | $385,932,000 | |||
CNL Retirement Properties | $313,160,000 | $636,991,000 | $1,031,348,000 | |||
Cole Credit Property Trust II | $244,359,000 | $376,016,000 | $121,869,000 | |||
Cole Real Estate Investments | $547,823,000 | $778,019,000 | $951,778,000 | |||
Columbia Property Trust | $628,023,000 | $1,067,307,000 | $3,209,154,000 | |||
Cornerstone Realty Income Trust | $30,420,000 | $39,571,000 | $64,526,000 | |||
Corporate Property Associates 10 | $8,684,000 | $34,953,000 | $205,889,000 | |||
Corporate Property Associates 12 | $34,007,000 | $153,127,000 | $262,468,000 | |||
Corporate Property Associates 14 | $85,126,000 | $274,593,000 | $553,987,000 | |||
Corporate Property Associates 15 | $124,524,000 | $341,326,000 | $544,188,000 | |||
DCT Industrial Trust | $183,014,000 | $221,236,000 | $35,530,000 | |||
Independence Realty Trust | $58,000 | $61,000 | $82,000 | |||
Inland Real Estate Corporation | $72,597,000 | $142,040,000 | $70,063,000 | |||
Inland Retail Real Estate Trust | $255,772,000 | $702,272,000 | $1,786,977,000 | |||
Piedmont Office Realty Trust | $578,211,000 | $906,795,000 | $2,337,793,000 | |||
Retail Properties of America | $515,646,000 | $874,609,000 | $4,112,902,000 | |||
Whitestone REIT | $3,359,000 | $3,452,000 | $12,088,000 | |||
TOTAL | $5,073,700,000 | $9,331,240,000 | $20,778,483,000 |
Additional posts over the next three weeks will detail our calculations and explore other aspects of non-traded REITs which should make them per se unsuitable given the widespread availability of lower risk, higher return alternatives.
No comments:
Post a Comment
Please keep comments appropriate. Malicious comments or solicitations will be removed.